DQ-300 Series Drill Unit
Stroke Lengths – 3.5″, 6″, 8″, 10″ and 12″
Drill capacity – .38″ in steel with 100 psi air feed; .50″ in steel with 200 psi hydraulic feed
Tap Capacity – .50″ in Steel
Drill Point Thrust:
- Piston Area – 4.66 sq. in.
- 466 lbs. drill point thrust @ 100 psi air pressure
- 932 lbs. drill point thrust @ 200 psi hydraulic pressure
Torque Rating – 420 in. lbs.
Spindle Speed – 5,000 RPM max. (higher spindle speeds with air mist lubrication on bearings.)
Spindle – #2 Jacobs Taper, Full options available.
Spindle Drive – From offset motor thru pulleys and belts to unit pulley shaft.
Description
Model | A | B | C | D | E | F |
---|---|---|---|---|---|---|
DQ-350 | 6.19 | 7.06 | 19.06 | 7.69 | 2.25 | .75 |
DQ-36 | 8.69 | 9.56 | 24.06 | 10.00 | 2.44 | .75 |
DQ-38 | 10.69 | 11.56 | 28.00 | 11.88 | 2.13 | 1.187 |
DQ-310 | 12.69 | 13.56 | 33.00 | 13.49 | 2.13 | 1.187 |
DQ-312 | 14.69 | 15.56 | 40.44 | 15.19 | 2.13 | 1.187 |
Engineering Info & Drawings
Model | Download 2D | Download 3D |
---|---|---|
DQ300 Series Unit | 2D DWG | 3D IGS |
DQ300 Series Unit with 1218 Column Mount | 2D DWG | 3D IGS |
DQ300 Series Unit with 18658 Sub-Base | 2D DWG | 3D IGS |
DQ300 Series Unit with 2937 Fixed Vertical Mount | 2D DWG | 3D IGS |
DQ300 Series Unit with 18538 Motor Mount Belt Guard | 2D DWG | 3D IGS |
Two DQ300 Series Units with 489 Motor Mount | 2D DWG | 3D IGS |
Setup Sheets
Additional information
Drill Capacity Steel (inches) | 1/2" |
---|---|
Tap Capacity Steel (inches) | 1/2" |
Stroke Length (inches) | 3-1/2 to 12" |
Thrust @ 100 psi hyd. (pounds) | 466 |
Thrust @ 200 psi hyd. (pounds) | 932 |
Torque (in-lbs) | 420 |